The bibliography contains 1,064 items.
How would you like to navigate?
|
ENTIRE BOOK | by author | by date | |
| INTRODUCTION | |||
| Territory and the Mapping Sciences | by author | by date | |
| CHAPTER 1 | |||
| The Authority of Representation: A Single Map for All Countries, 1891–1939 | by author | by date | |
| CHAPTER 2 | |||
| Maps as Tools: Globalism, Regionalism, and the Erosion of Universal Cartography, 1940–1965 | by author | by date | |
| CHAPTER 3 | |||
| Aiming Guns, Recording Land, and Stitching Map to Territory: The Invention of Cartographic Grid Systems, 1914–1939 | by author | by date | |
| CHAPTER 4 | |||
| Territoriality Without Borders: Global Grids and the Universal Transverse Mercator, 1940–1965 | by author | by date | |
| CHAPTER 5 | |||
| Inhabiting the Grid: Radionavigation and Electronic Coordinates, 1920–1965 | by author | by date | |
| CHAPTER 6 | |||
| The Politics of Global Coverage: The Navy, NASA, and GPS, 1960–2010 | by author | by date | |
| CONCLUSION | |||
| The Politics in My Pocket | by author | by date | |
